Erdbeben seit 1.12. über 5.x
Geschrieben von mrspeedy am 07. Dezember 2004 17:37:26:
Als Antwort auf: Re: Erneut starkes Erdbeben in Japan geschrieben von mason (ohne pwd) am 07. Dezember 2004 11:03:
M>5 Earthquakes From Around the World
Magnitude 5 and greater earthquakes catalogued in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get additional text information.
Update time = Tue Dec 7 16:14:21 UTC 2004
MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
MAP 5.1 2004/12/07 05:19:48 -3.090 100.707 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2004/12/07 01:42:38 -21.429 -68.453 92.5 CHILE-BOLIVIA BORDER REGION
MAP 5.1 2004/12/06 16:26:29 -18.415 -178.130 439.6 FIJI REGION
MAP 6.8 2004/12/06 14:15:12 42.907 145.200 35.0 HOKKAIDO, JAPAN REGION
MAP 5.0 2004/12/05 19:45:33 41.481 141.935 76.9 HOKKAIDO, JAPAN REGION
MAP 5.0 2004/12/05 01:40:47 -3.591 135.309 10.0 PAPUA, INDONESIA
MAP 5.1 2004/12/04 10:30:01 35.081 -2.952 15.0 STRAIT OF GIBRALTAR
MAP 5.4 2004/12/04 09:00:11 -3.411 135.489 10.0 PAPUA, INDONESIA
MAP 5.7 2004/12/03 14:59:14 -34.371 179.127 155.0 SOUTH OF THE KERMADEC ISLANDS
MAP 5.1 2004/12/03 03:46:46 10.548 -61.438 41.7 TRINIDAD
MAP 5.8 2004/12/02 19:16:35 10.463 -61.489 50.4 TRINIDAD
MAP 5.0 2004/12/02 10:27:40 47.988 154.965 5.6 KURIL ISLANDS
MAP 5.8 2004/12/02 03:45:33 -3.323 135.484 10.0 PAPUA, INDONESIA
MAP 5.6 2004/12/02 03:32:22 -3.349 135.382 10.0 PAPUA, INDONESIA
MAP 5.1 2004/12/02 03:30:03 36.982 -33.196 10.0 AZORES ISLANDS REGION
MAP 5.5 2004/12/01 23:17:21 -3.685 135.528 10.0 PAPUA, INDONESIA
REGION